Fiat payment methods
Supported Transfer Payment Methods
Supported Blockchains (7): ETH, Polygon, SOL, AVAX, Arbitrum, Optimism, Stellar
Supported Stablecoin: USDC
Deposit (On-Ramp) Payment Methods
| Region | Deposit Payment Method |
|---|---|
| USA | ACH Pull, Domestic Wire, Debit Card |
Withdrawal (Off-Ramp) Payment Methods
| Region / Country | Withdrawal Payment Method |
|---|---|
| USA (US) | ACH Push, Domestic Wire, FedWire, Wire |
| Brazil (BR) | PIX, Wire |
| Mexico (MX) | SPEI, Wire |
| European Union (EU) | SEPA, Wire |
| Hong Kong (HK) | CHATS, FPS, Wire |
| China (CN) | CIPS, Wire |
| Colombia (CO) | NEQUI, Bank Transfer, Wire |
| India (IN) | IMPS, NEFT, RTGS, Wire |
| Nigeria (NG) | Bank Transfer, Wire |
| UAE (AE) | AANI, FTS, Wire |
| Singapore (SG) | Bank Transfer, Wire |
| Canada (CA) | Wire |
| South Korea (KR) | Wire |
| Taiwan (TW) | Wire |
| Japan (JP) | Wire |
| Norway (NO) | Wire |
| Indonesia (ID) | Wire |
| Kenya (KE) | Wire |
| South Africa (ZA) | Wire |
On-Chain (Swap)
| Type | Payment Method |
|---|---|
| On-Chain | Blockchain ↔ Blockchain swap |
Dynamic Settings Retrieval
To programmatically retrieve the latest withdrawal limits, supported countries, and currency pairs for your application, use the following API:
Why use this API?
While the tables above provide a general overview, specific limits (Min/Max) and supported pairs can vary based on your Application's configuration and the type of entities involved (Individual vs. Business). This API returns the exact real-time settings applicable to your integration.
Response Explanation
The API returns a list of supported withdrawal paths. Each path includes:
| Field | Description |
|---|---|
source_currency | The currency being sent (e.g., USDC). |
destination_country | The target country code (ISO 3166-1 alpha-2, e.g., MX). |
destination_currency | The currency to be received in the target country (e.g., MXN, USD). |
source_type | The sender type: individual or business. |
destination_type | The recipient type: individual or business. |
source_amount | An object containing min, max, and currency for the source amount. |
destination_amount | An object containing min, max, and currency for the destination amount. |
Example Response Entry
{
"source_currency": "USDC",
"destination_country": "MX",
"destination_currency": "MXN",
"source_type": "individual",
"destination_type": "individual",
"source_amount": {
"currency": "USDC",
"min": 18,
"max": 9998
},
"destination_amount": {
"currency": "MXN",
"min": 322.68,
"max": 179233.15
}
}Detailed Breakdown
| Country | Dest Currency | Payment Method | Blockchains | Fiat Currency | Stablecoin | B2B | B2C | C2B | C2C |
|---|---|---|---|---|---|---|---|---|---|
| US | USD | ACH Push | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | USD | USDC | ✅ | ✅ | ✅ | ✅ |
| US | USD | Domestic Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | USD | USDC | ✅ | ✅ | ✅ | ✅ |
| US | USD | FedWire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | USD | USDC | ✅ | ✅ | ✅ | ✅ |
| US | USD | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | USD | USDC | ✅ | ✅ | ✅ | ✅ |
| BR | BRL | PIX | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | BRL | USDC | ✅ | ✅ | ✅ | ✅ |
| BR | BRL | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | BRL | USDC | ✅ | ✅ | ✅ | ✅ |
| MX | MXN | SPEI | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | MXN | USDC | ✅ | ✅ | ✅ | ✅ |
| MX | MXN | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | MXN | USDC | ✅ | ✅ | ✅ | ✅ |
| EU | EUR, USD | SEPA | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | EUR, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| EU | EUR, USD | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | EUR, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| HK | HKD, USD | CHATS | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | HKD, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| HK | HKD | FPS | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | HKD | USDC | ✅ | ✅ | ||
| HK | HKD, USD | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | HKD, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| CN | CNY, USD | CIPS | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | CNY, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| CN | CNY, USD | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | CNY, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| CO | COP, USD | NEQUI | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | COP, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| CO | COP, USD | Bank Transfer | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | COP, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| CO | COP, USD | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | COP, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| IN | INR | IMPS | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | INR | USDC | ✅ | ✅ | ||
| IN | INR | NEFT | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | INR | USDC | ✅ | ✅ | ||
| IN | INR | RTGS | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | INR | USDC | ✅ | ✅ | ||
| IN | INR | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | INR | USDC | ✅ | ✅ | ✅ | ✅ |
| NG | NGN, USD | Bank Transfer | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | NGN, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| NG | NGN, USD | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | NGN, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| AE | AED, USD | AANI | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | AED, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| AE | AED, USD | FTS | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | AED, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| AE | AED, USD | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | AED, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| SG | SGD, USD | Bank Transfer | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | SGD, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| SG | SGD, USD | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | SGD, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| CA | CAD, USD | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | CAD, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| KR | KRW, USD | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | KRW, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| TW | TWD, USD | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | TWD, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| JP | JPY, USD | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | JPY, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| NO | NOK, USD | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | NOK, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| ID | IDR, USD | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | IDR, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| KE | KES, USD | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | KES, USD | USDC | ✅ | ✅ | ✅ | ✅ |
| ZA | ZAR, USD | Wire | ETH, Polygon, SOL, AVAX, Arbitrum, OP, Stellar | ZAR, USD | USDC | ✅ | ✅ | ✅ | ✅ |
Updated about 19 hours ago