Off-Ramp
Countries, currencies, and payment methods for converting stablecoins into fiat.
An off-ramp converts a stablecoin into fiat currency and pays it out to a bank account or card. Find the destination country below to see which currencies and payment methods are available.
Unless noted otherwise, every route supports:
- Stablecoins: USDC on all supported blockchains, and USDT on Ethereum.
- Sender and recipient types: all combinations of individuals and businesses (B2B, B2C, C2B, and C2C). See Exceptions.
Americas
| Country | Currency | Payment methods |
|---|---|---|
| Argentina (AR) | USD | Wire |
| Brazil (BR) | BRL | PIX |
| USD | Wire | |
| Canada (CA) | CAD | Local Bank Transfer |
| USD | Wire | |
| Cayman Islands (KY) | USD | Wire |
| Chile (CL) | USD | Wire |
| Colombia (CO) | COP | Nequi, Local Bank Transfer |
| USD | Wire | |
| Costa Rica (CR) | USD | Wire |
| Mexico (MX) | MXN | SPEI (CLABE) |
| USD | Wire | |
| Panama (PA) | USD | Wire |
| Paraguay (PY) | USD | Wire |
| United States (US) | USD | ACH Push, RTP, Domestic Wire, FedWire, International Wire, Debit Card |
| Uruguay (UY) | USD | Wire |
Europe
| Country | Currency | Payment methods |
|---|---|---|
| Albania (AL) | EUR | SEPA |
| USD | Wire | |
| Andorra (AD) | EUR | SEPA |
| USD | Wire | |
| Austria (AT) | EUR | SEPA, Wire |
| USD | Wire | |
| Belgium (BE) | EUR | SEPA, Wire |
| USD | Wire | |
| Bulgaria (BG) | EUR | SEPA, Wire |
| USD | Wire | |
| Croatia (HR) | EUR | SEPA, Wire |
| USD | Wire | |
| Cyprus (CY) | EUR | SEPA, Wire |
| USD | Wire | |
| Czech Republic (CZ) | EUR | SEPA, Wire |
| USD | Wire | |
| Denmark (DK) | EUR | SEPA, Wire |
| USD | Wire | |
| Estonia (EE) | EUR | SEPA, Wire |
| USD | Wire | |
| Finland (FI) | EUR | SEPA, Wire |
| USD | Wire | |
| France (FR) | EUR | SEPA, Wire |
| USD | Wire | |
| Georgia (GE) | USD | Wire |
| Germany (DE) | EUR | SEPA, Wire |
| USD | Wire | |
| Greece (GR) | EUR | SEPA, Wire |
| USD | Wire | |
| Hungary (HU) | EUR | SEPA, Wire |
| USD | Wire | |
| Iceland (IS) | EUR | SEPA |
| USD | Wire | |
| Ireland (IE) | EUR | SEPA, Wire |
| USD | Wire | |
| Italy (IT) | EUR | SEPA, Wire |
| USD | Wire | |
| Latvia (LV) | EUR | SEPA, Wire |
| USD | Wire | |
| Liechtenstein (LI) | EUR | SEPA, Wire |
| USD | Wire | |
| Lithuania (LT) | EUR | SEPA, Wire |
| USD | Wire | |
| Luxembourg (LU) | EUR | SEPA, Wire |
| USD | Wire | |
| Malta (MT) | EUR | SEPA, Wire |
| USD | Wire | |
| Moldova (MD) | EUR | SEPA |
| USD | Wire | |
| Monaco (MC) | EUR | SEPA |
| USD | Wire | |
| Montenegro (ME) | EUR | SEPA |
| USD | Wire | |
| Netherlands (NL) | EUR | SEPA, Wire |
| USD | Wire | |
| North Macedonia (MK) | EUR | SEPA |
| USD | Wire | |
| Norway (NO) | EUR | SEPA, Wire |
| USD | Wire | |
| Poland (PL) | EUR | SEPA, Wire |
| USD | Wire | |
| Portugal (PT) | EUR | SEPA, Wire |
| USD | Wire | |
| Romania (RO) | EUR | SEPA, Wire |
| USD | Wire | |
| San Marino (SM) | EUR | SEPA |
| USD | Wire | |
| Serbia (RS) | EUR | SEPA |
| USD | Wire | |
| Slovakia (SK) | EUR | SEPA, Wire |
| USD | Wire | |
| Slovenia (SI) | EUR | SEPA, Wire |
| USD | Wire | |
| Spain (ES) | EUR | SEPA, Wire |
| USD | Wire | |
| Sweden (SE) | EUR | SEPA, Wire |
| USD | Wire | |
| Switzerland (CH) | EUR | SEPA, Wire |
| USD | Wire | |
| Turkey (TR) | USD | Wire |
| United Kingdom (GB) | EUR | SEPA, Wire |
| GBP | Local Bank Transfer | |
| USD | Wire | |
| Vatican City (VA) | EUR | SEPA |
| USD | Wire |
Asia-Pacific
| Country | Currency | Payment methods |
|---|---|---|
| Australia (AU) | AUD | Local Bank Transfer |
| USD | Wire | |
| China (CN) | CNY | CIPS, Wire |
| USD | Wire | |
| Hong Kong (HK) | CNH | Wire |
| HKD | FPS, CHATS, Wire | |
| USD | CHATS, Wire | |
| India (IN) | INR | IMPS, NEFT, RTGS |
| USD | Wire | |
| Indonesia (ID) | USD | Wire |
| Japan (JP) | JPY | Local Bank Transfer |
| USD | Wire | |
| Kazakhstan (KZ) | USD | Wire |
| Malaysia (MY) | USD | Wire |
| Pakistan (PK) | USD | Wire |
| Philippines (PH) | PHP | InstaPay, PESONet |
| USD | Wire | |
| Singapore (SG) | SGD | Local Bank Transfer |
| USD | Wire | |
| South Korea (KR) | USD | Wire |
| Taiwan (TW) | USD | Wire |
| Thailand (TH) | USD | Wire |
| Vietnam (VN) | VND | Local Bank Transfer |
| USD | Wire |
Middle East & Africa
| Country | Currency | Payment methods |
|---|---|---|
| Bahrain (BH) | USD | Wire |
| Botswana (BW) | USD | Wire |
| Cape Verde (CV) | USD | Wire |
| Côte d'Ivoire (CI) | USD | Wire |
| Egypt (EG) | USD | Wire |
| Ghana (GH) | USD | Wire |
| Kenya (KE) | USD | Wire |
| Kuwait (KW) | USD | Wire |
| Liberia (LR) | USD | Wire |
| Mauritius (MU) | USD | Wire |
| Nigeria (NG) | NGN | Local Bank Transfer |
| USD | Wire | |
| Qatar (QA) | USD | Wire |
| Rwanda (RW) | USD | Wire |
| Saudi Arabia (SA) | USD | Wire |
| South Africa (ZA) | ZAR | Wire |
| USD | Wire | |
| Uganda (UG) | USD | Wire |
| United Arab Emirates (AE) | AED | Local Bank Transfer |
| USD | Wire |
Exceptions
Some payment methods are only available for certain sender and recipient types:
| Country | Currency | Payment method | Supported types |
|---|---|---|---|
| Hong Kong (HK) | HKD | FPS | B2B only |
| Hong Kong (HK) | USD | CHATS | B2B only |
| India (IN) | INR | IMPS, NEFT, RTGS | B2C and C2C only |
| Vietnam (VN) | VND | Local Bank Transfer | B2B, B2C, and C2C (no C2B) |
For local currency payouts such as HKD, SGD, MXN, and BRL, see Local Currency Transfers. For debit card payouts, see Debit Card Coverage.
Limits and supported pairs can vary by application. See Live Coverage to retrieve your exact settings.
Updated about 18 hours ago
Did this page help you?